| # | COMPUTER | MEMORY | PROCESSOR | HARD DRIVE | ACCESSORIES | PRICE | SOLD |
| 1 | Gateway 930 Server | 1.5 GB | Dual Pentium 3 | 2 SCSI Seagate 40 GB | Seagate Tape Drive STD2401LW | $300.00 | |
| 2 | Dell Optiplex GX280 | 512 MB | Pentium 4 | 1 SATA Hitachi 80 GB | $150.00 | ||
| 3 | Dell Dimension 4500 | 512 MB | Pentium 4 | 1 IDE Maxtor 20 GB | $150.00 | ||
| 4 | Dell Dimension 4500 | 512 MB | Pentium 4 | 1 IDE Maxtor 20 GB | $150.00 | ||
| 5 | Dell Dimension 4500 | 512 MB | Pentium 4 | 1 IDE Maxtor 80 GB | $150.00 | ||
| 6 | Dell Dimension 4500 | 512 MB | Pentium 4 | 1 IDE Maxtor 20 GB | $150.00 | ||
| 7 | Dell Dimension 4500 | 512 MB | Pentium 4 | 1 IDE Maxtor 20 GB | $150.00 | ||
| 8 | Dell Optiplex GX280 | 512 MB | Pentium 4 | 1 SATA Hitachi 80 GB | $150.00 | ||
| 9 | Dell Dimension 2400 | 256 MB | Celeron | 1 IDE WD 80 GB | $100.00 | ||
| 10 | Dell Optiplex 170L | 512 MB | Pentium 4 | 1 IDE Seagate 80 GB | $150.00 | ||
| 11 | Dell Dimension 2400 | 256 MB | Celeron | 1 IDE Hitachi 40 GB | $100.00 | ||
| 12 | Dell Optiplex 170L | 512 MB | Pentium 4 | 1 IDE Seagate 80 GB | $150.00 | ||
| 13 | Dell Dimension 2400 | 256 MB | Celeron | 1 IDE Hitachi 40 GB | $100.00 | ||
| 14 | Dell Dimension 2400 | 256 MB | Celeron | 1 IDE Hitachi 40 GB | $100.00 | ||
| 15 | Dell Dimension 2400 | 256 MB | Celeron | 1 IDE Hitachi 40 GB | $100.00 | ||
| 16 | Dell Dimension 3000 | 512 MB | Pentium 4 | 1 IDE Hitachi 40 GB | $150.00 | ||
| 22 | Gateway E4000 | 512 MB | Pentium 4 | 1 IDE Maxtor 40 GB | $150.00 | ||
| 23 | IBM NetVista E20 | 512 MB | Pentium 4 | 1 IDE Maxtor 40 GB | $150.00 | ||
| 31 | Gateway 700XL | 512 MB | Pentium 4 | 1 IDE WD 120 GB | $150.00 | ||
| 32 | Gateway V950C | 128 MB | Celeron | 1 IDE Maxtor 80 GB | $50.00 | ||
| 39 | Compaq Presario SR1010NX | 512 MB | Pentium 4 | 1 IDE Seagate 40 GB | $150.00 | ||
| 40 | HP Pavilion a305w | 512 MB | Celeron | 1 IDE WD 40 GB | $100.00 | ||
S |
|||||||
| 44 | HP DX5150 S |
1 GB | AMD Athlon 64 X2 | 1 Sata Seagate 80 GB | $200.00 | ||
| 45 | Compaq D51S | 512 MB | Pentium 4 | 1 IDE 40 GB | $100.00 | ||
| 46 | Asus | 1 GB | Core 2 Duo | 1 Sata Seagate 80 GB | $300.00 | ||
| 47 | Asus | 2 GB | Core 2 Duo | 1 Sata Seagate 80 GB | $325.00 | ||
| 48 | Dell Optiplex 170L | 512 MB | Pentium 4 | 1 IDE 80 GB | $150.00 | ||
| 49 | Dell Optiplex 170L | 512 MB | Pentium 4 | 1 IDE 80 GB | $150.00 | ||
| 50 | Dell Optiplex 170L | 512 MB | Pentium 4 | 1 IDE 80 GB | $150.00 | ||
| 51 | Dell Optiplex 170L | 512 MB | Celeron | 1 IDE 80 GB | $100.00 | ||
| 52 | Dell Optiplex 170L | 512 MB | Celeron | 1 IDE 80 GB | $100.00 | ||
| # | MONITOR | SIZE | |||||
| 13 | NU | 15" | $30.00 | ||||
| 14 | Gateway | 15" | $30.00 | ||||
29 |
Gateway |
17" |
$50.00 |
||||
| # | PRINTERS | ||||||